Easylib offers multiple pricing options based on the modules you like to get, type of hosting and the size of the library. Please call us for pricing. Indicative pricing are as below. GST and applicable taxes extra.
Seq. | Type of Installation | Suitable For | First Year Pricing | Second Year Onwards Pricing | Advantages | Limitations |
1 | Easylib Client Server 4.4.2 Installation | Small libraries up to 50,000 Books. Very cost conscious | Rs.35,000 One User Rs.50,000 Two Users Rs.75,000 Four Users | Rs.12,000 to Rs.18,000 Per Year | Runs on standalone machines. Simple to deploy and manage. Low annual maintenance fees. | Suitable for small libraries. No student access from outside the campus. |
2 | Easylib 6.4a Cloud Installation | |||||
a | Small schools with less than 10,000 books and 1,000 Students | Rs.72,000 | Rs.48,000 | |||
b | Mid size colleges with up to 20,000 books and 1,000 Students and one library branch | Rs.96,000 | Rs.72,000 | |||
c | Upper mid size colleges with up to 50,000 books, 2,000 students and 3 branches of library | Rs.150,000 | Rs.96,000 | |||
d | Large organizations with up to 150,000 books, 5,000 students and 5 branches of library | Rs.250,000 | Rs.150,000 | |||
e | Larger Universities more than 150,000 books, 5,000 students and 5 branches of library | Rs.250,000 + Rs.50,000 each additional branch/college/library added | Rs.150,000 per year with Rs.30,000 for each additional branch/college/library | |||
3 | Easylib 6.4a Local Installation | Large organizations with over 50 or more constituent colleges or branches and have dedicated network and system administrators | Rs.10 Lakh onwards | Rs.5 Lakh onwards |
DISCLAIMER
- These are indicative prices. They may change and may not have been updated on the website.
- There may be variation based on complexity of the library, number of visits required, number of staff and country of supply
- GST of 18% in India shall apply. Applicable taxes apply while shipping overseas.
Last updated December 2020. Significant upward changes expected after March 31st, 2020.
Visits: 301 | Today: 2 | Total: 38075